002562000
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (CHF)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| CHF 29.85 | CHF 29.85 | |
| CHF 25.93 | CHF 129.65 | |
| CHF 23.33 | CHF 233.30 | |
| CHF 21.10 | CHF 1’055.00 | |
| CHF 19.83 | CHF 1’983.00 | |
| CHF 18.54 | CHF 4’635.00 | |
| CHF 18.10 | CHF 9’050.00 | |
| 1’000 | Quote |

Liechtenstein