Nichicon LNK Electrolytic Capacitors
Nichicon LNK Electrolytic Capacitors are a smaller-sized aluminum electrolytic capacitor with an operating temperature range up to +85°C. Nichicon LNK Capacitors offer a load life of 5000 hours application of ripple current at +85°C. These screw terminal capacitors offer high ripple current and capacitance range from 1000µF to 18,000µF.Features
- Load life 5000 hours application of ripple current at +85°C
- Compliant to the RoHS directive (2011/65/EU,(EU)2015/863)
Specifications
- –25°C to +85°C operating temperature range
- 350V to 500V rated voltage range
- 1000µF to 18,000µF rated capacitance range
View Results ( 89 ) Page
| Teilnummer | Beschreibung | Welligkeitsstrom | Kriechstrom |
|---|---|---|---|
| LNK2G822MSEH | Alu-Elektrolytkondensatoren - Schraubklemme 400volts 8200uF Screw Terminal | 22.7 A | 5 mA |
| LNK2G272MSEH | Alu-Elektrolytkondensatoren - Schraubklemme 400volts 2700uF Screw Terminal | 10.6 A | 3.11 mA |
| LNK2W123MSEJ | Alu-Elektrolytkondensatoren - Schraubklemme 450volts 12000uF Screw Terminal | 29.7 A | 5 mA |
| LNK2V152MSEF | Alu-Elektrolytkondensatoren - Schraubklemme 350volts 1500uF Screw Terminal | 6.5 A | 2.17 mA |
| LNK2G103MSEJ | Alu-Elektrolytkondensatoren - Schraubklemme 400volts 10000uF Screw Terminal | 24.2 A | 5 mA |
| LNK2G102MSEF | Alu-Elektrolytkondensatoren - Schraubklemme 400volts 1000uF Screw Terminal | 5 A | 1.9 mA |
| LNK2G103MSEH | Alu-Elektrolytkondensatoren - Schraubklemme 400volts 10000uF Screw Terminal | 26.2 A | 5 mA |
| LNK2G122MSEF | Alu-Elektrolytkondensatoren - Schraubklemme 400volts 1200uF Screw Terminal | 5.8 A | 2.08 mA |
| LNK2G123MSEJ | Alu-Elektrolytkondensatoren - Schraubklemme 400volts 12000uF Screw Terminal | 28.5 A | 5 mA |
| LNK2G152MSEF | Alu-Elektrolytkondensatoren - Schraubklemme 400volts 1500uF Screw Terminal | 6.8 A | 2.32 mA |
Veröffentlichungsdatum: 2013-01-17
| Aktualisiert: 2022-03-11
