PANJIT 40V Enhancement Mode MOSFETs

PANJIT 40V Enhancement Mode MOSFETs are low-voltage MOSFETs with an on-resistance of under 1Ω. These low-voltage MOSFETs are qualified based on the AEC-Q101 standard, commonly required for automotive-grade devices. The 40V enhancement mode MOSFETs are Lead-free and compliant with EU RoHS 2.0. Typical applications include low-power system products, such as notebooks, PC motherboards, tablets, and other portable consumer products.

Features

  • 40V low-voltage MOSFETs
  • AEC-Q101 qualified
  • Lead-free
  • Compliant with EU RoHS 2.0
  • Green molding compound as per IEC 61249 standard

Applications

  • Notebooks
  • PC motherboards
  • Brushless DC motor control
  • Tablets
  • DC to DC conversion

Videos

View Results ( 59 ) Page
Teilnummer Datenblatt Verpackung/Gehäuse Anzahl der Kanäle Id - Drain-Gleichstrom Rds On - Drain-Source-Widerstand Vgs - Gate-Source-Spannung Vgs th - Gate-Source-Schwellspannung Qg - Gate-Ladung Minimale Betriebstemperatur Maximale Betriebstemperatur Pd - Verlustleistung Transistorart Abfallzeit Anstiegszeit Standardpackungsmenge Regelabschaltverzögerungszeit Typische Einschaltverzögerungszeit
PJQ5948V-AU_R2_002A1 PJQ5948V-AU_R2_002A1 Datenblatt DFN-5060B-8 2 Channel 35 A 13.4 mOhms - 20 V, 20 V 3.5 V 9.5 nC - 55 C + 175 C 32 W 2 N-Channel 3 ns 3 ns 3000 18 ns 10 ns
PJQ4546VP-AU_R2_002A1 PJQ4546VP-AU_R2_002A1 Datenblatt DFN-3333-8 1 Channel 61 A 6.3 mOhms - 20 V, 20 V 3.5 V 23 nC - 55 C + 175 C 42 W 1 N-Channel 5 ns 3 ns 5000 24 ns 14 ns
PJQ4546P-AU_R2_002A1 PJQ4546P-AU_R2_002A1 Datenblatt DFN-3333-8 1 Channel 64 A 5.6 mOhms - 20 V, 20 V 2.3 V 20 nC - 55 C + 175 C 42 W 1 N-Channel 5 ns 3 ns 5000 28 ns 11 ns
PJQ5548V-AU_R2_002A1 PJQ5548V-AU_R2_002A1 Datenblatt DFN-5060-8 1 Channel 45 A 10 mOhms - 20 V, 20 V 3.5 V 9.5 nC - 55 C + 175 C 36 W 1 N-Channel 3 ns 3 ns 3000 18 ns 10 ns
PJQ4548VP-AU_R2_002A1 PJQ4548VP-AU_R2_002A1 Datenblatt DFN-3333-8 1 Channel 40 A 10.4 mOhms - 20 V, 20 V 3.5 V 9.5 nC - 55 C + 175 C 30 W 1 N-Channel 3 ns 3 ns 5000 18 ns 10 ns
PJQ5542-AU_R2_002A1 PJQ5542-AU_R2_002A1 Datenblatt DFN-5060-8 1 Channel 136 A 3 mOhms - 20 V, 20 V 3.5 V 43 nC - 55 C + 175 C 100 W 1 N-Channel 9 ns 5 ns 3000 37 ns 23 ns
PJQ5544V-AU_R2_002A1 PJQ5544V-AU_R2_002A1 Datenblatt DFN-5060-8 1 Channel 120 A 3.6 mOhms - 20 V, 20 V 3.5 V 34 nC - 55 C + 175 C 94 W 1 N-Channel 8 ns 5 ns 3000 35 ns 20 ns
PJQ5542V-AU_R2_002A1 PJQ5542V-AU_R2_002A1 Datenblatt DFN-5060-8 1 Channel 136 A 3 mOhms - 20 V, 20 V 3.5 V 43 nC - 55 C + 175 C 100 W 1 N-Channel 9 ns 5 ns 3000 37 ns 23 ns
PJQ5546V-AU_R2_002A1 PJQ5546V-AU_R2_002A1 Datenblatt DFN-5060-8 1 Channel 79 A 5.9 mOhms - 20 V, 20 V 3.5 V 23 nC - 55 C + 175 C 65 W 1 N-Channel 5 ns 3 ns 3000 24 ns 14 ns
PJD50N04-AU_L2_000A1 PJD50N04-AU_L2_000A1 Datenblatt TO-252AA-3 1 Channel 50 A 14 mOhms - 20 V, 20 V 2.5 V 22 nC - 55 C + 175 C 64.9 W 1 N-Channel 9 ns 14 ns 3000 45 ns 13 ns
Veröffentlichungsdatum: 2023-05-11 | Aktualisiert: 2024-03-13