TDK FK Dipped Radial Ceramic Capacitors
TDK FK General and Mid-Voltage Dipped Radial Ceramic Capacitors provide large electrostatic capacity while maintaining a high level of reliability. FK capacitors feature a residual inductance that is small and provides good frequency characteristics. TDK FK series features leads that are formed with a kink to achieve consistent insertion heights and facilitate the release of gases during soldering for dramatically improved solderability.
Features
- FK General
- High capacitance achieved through improvements in thinning process of ceramic dielectric layers and multi-layer lamination technology
- High reliability maintained under specified environmental conditions
- Low residual inductance and excellent frequency characteristics
- 6.3V to 50V rated voltage
- Leads formed with a kink
- Achieves consistent insertion heights
- Facilitates release of gases during soldering for dramatically improved solderability
- FK Mid Voltage
- Unique structure for high voltage applications
- High withstand voltage despite small size
- 100, 200, and 630V rated voltage
- Leads formed with a kink
- Achieves consistent insertion heights
- Facilitates release of gases during soldering for dramatically improved solderability
View Results ( 1649 ) Page
| Teilnummer | Beschreibung | Abweichungstoleranz |
|---|---|---|
| FK16C0G1H682JN020 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG16C0G1H683JNT6 | 5 % |
| FK16X7R1H105KR006 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG14X7R1H105KRT0 | |
| FK24C0G2A332JN006 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG24C0G2A392JNT0 | 5 % |
| FK20X7R1H225KR006 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG26X7R1H335KRT0 | |
| FK14C0G2A472JN006 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG14C0G2A472JNT0 | 5 % |
| FK24C0G2A182JN006 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG28C0G2A222JNT0 | 5 % |
| FK28C0G1H331JN006 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG28C0G1H332JNT0 | 5 % |
| FK18X7R0J225KR006 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG18X7R1A225KRT0 | |
| FK18X7R1H473KN006 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG18X7R1H473KNT0 | |
| FK20X5R0J336MN000 | Keramik-Vielschichtkondensator MLCC – bedrahtet SUGGESTED ALTERNATE 810-FG26X5R1E336MRT6 | 20 % |
Veröffentlichungsdatum: 2010-01-15
| Aktualisiert: 2025-11-25
