Vishay / Vitramon VJ Automotive MLCCs

Vishay/Vitramon VJ Automotive MLCCs are available in C0G(NPO), X5R, X7R, and high-temperature X8R dielectric. These robust, highly reliable capacitors are manufactured in Precious Metal Technology (PMT/NME) with a wet build process. Vishay/Vitramon VJ Automotive MLCCs are AEC-Q200 qualified with PPAP available upon request. These surface-mount MLCCs have wide capacitance and voltage ranges and a high operating temperature of up to 150°C. They have a 100% tin plate matte and AgPd termination finish for silver epoxy bonding and a Polymer (flexible) termination available to increase the bending ability of the capacitors.

Features

  • Available in 0402 to 1812 case sizes
  • Four dielectric materials
  • Reliable Noble Metal Electrode (NME) system
  • Operating temperature up to 150°C
  • AEC-Q200 qualified
  • Halogen-free and RoHS compliant

Applications

  • Automotive "under the hood"
  • Safety
  • Comfort electronics
View Results ( 66 ) Page
Teilnummer Datenblatt Verpackung/Gehäuse Dielektrikum Nennspannung DC Kapazität
VJ0805Y104KXABE31 VJ0805Y104KXABE31 Datenblatt 0805 (2012 metric) X7R 50 VDC 0.1 uF
VJ0603H471KXBAC31 VJ0603H471KXBAC31 Datenblatt 0603 (1608 metric) X8R 100 VDC 470 pF
VJ0603Y223KXXAC31 VJ0603Y223KXXAC31 Datenblatt 0603 (1608 metric) X7R 25 VDC 0.022 uF
VJ1206Y474KBXBE31 VJ1206Y474KBXBE31 Datenblatt 1206 (3216 metric) X7R 25 VDC 0.47 uF
VJ0402H471KEBAO34 VJ0402H471KEBAO34 Datenblatt 0402 (1005 metric) X8R 100 VDC 470 pF
VJ0805Y471KXCBC31 VJ0805Y471KXCBC31 Datenblatt 0805 (2012 metric) X7R 200 VDC 470 pF
VJ0402H331KEBAO34 VJ0402H331KEBAO34 Datenblatt 0402 (1005 metric) X8R 100 VDC 330 pF
VJ0603H102KEBAO34 VJ0603H102KEBAO34 Datenblatt 0603 (1608 metric) X8R 100 VDC 1000 pF
VJ0603Y222KXBAC31 VJ0603Y222KXBAC31 Datenblatt 0603 (1608 metric) X7R 100 VDC 2200 pF
VJ0805A152FBBBE31 VJ0805A152FBBBE31 Datenblatt 0805 (2012 metric) C0G (NP0) 100 VDC 1500 pF
Veröffentlichungsdatum: 2012-02-03 | Aktualisiert: 2022-03-11